- Price List
-
En Primeur
- 2025 Bordeaux vintage report
- 2025 Bordeaux latest news
- 2025 Bordeaux en primeur
- 2025 Bordeaux all released
- 2021 Brunello
- 2024 Burgundy by producer
- 2024 Burgundy vintage report
- 2024 Bordeaux latest news
- 2024 Bordeaux vintage report
- 2023 Burgundy vintage report
- 2023 Burgundy releases
-
Archived vintage reports
- 2022 Burgundy
- 2022 Burgundy vintage report
- 2022 Bordeaux vintage report
- 2022 Bordeaux latest news
- 2021 Burgundy vintage report
- 2021 Bordeaux latest news
- 2020 Bordeaux introduction
- 2020 Burgundy vintage report
- 2019 Burgundy vintage report
- 2011 Brunello: Neil's trip report
- 2018 Burgundy: Colin's trip report
- 2018 Bordeaux preliminary report
- 2017 Burgundy: Colin's trip report
- 2016 Burgundy: Colin's trip report
- 2015 Burgundy: Colin's trip report
- 2013 Burgundy: Colin's trip report
- 2014 Bordeaux: Colin's trip report
- 2014 Burgundy: Colin's trip report
- Offers
- Unearthed
- England
- New Listings
- Tastings
- Other Stuff
- Buying from us
- About Us
Name
Rhone/southern France
When driving south through France it always feels that as one reaches Lyon it should become hot and sunny – somewhat prematurely as there are still over 300 kilometers before reaching the Mediterranean. So the northern Rhone is cool, the northern limit of Syrah and that is what makes the grape perform so magically here, triumph through struggle. And it is a struggle, much of the good or great wine is grown on precipitous hillsides, steeply and narrowly terraced and useless as a workplace for those with vertigo. Viognier, the north’s most high maintenance grape variety is grown in similar conditions and the combination of hillside, river and the beginnings of mistral are essential to quality. Marsanne and Roussanne are other white wine vines found in this area where in fact white wine used to dominate. Côte Rôti, Condrieu, St-Joseph, Hermitage, Crozes, Cornas and St-Peray make up the north.
In the south, after a bit of a gap in the vines and some majestic wind turbines cunningly sited along the autoroute the southern Rhone begins. Supplementary: which two types of confectionary are produced in the Rhone valley? In the south we are much nearer the Med and Grenache takes over from Syrah as dominant red. Villages like Sablet, Rasteau, Gigondas and Chateauneuf-du-Pape all make hedonistic wines of varying quality and style. Picking the best and most interesting and delicious is our job.
The south also gives us lipsmacking rosés from Tavel and Lirac. Travelling south and west from the plateau of Chateauneuf brings us to first Languedoc and then Roussillon, two regions lumped together yet of very different character. The former displays a split personality with many growers of the old school lost and angry as they fail to adapt to the loss of subsidies and the arrival of the market. On the other hand there are contemporary growers, entrepreneurial and energetic and often incomers, though plenty of natives are enthused by their vineyards' potential too. Their's is a green and pleasant land. Roussillon is rockier, more austere, a Catalan land of fortified houses and fortified wines on a bleaker, more imposing landscape.
Displaying 49 - 72 of 185
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- …
- Next page
- Last page
| Vintage | Description | Cs Sz | Bt Sz | Cs | Bts | Cs ib | Cs inc | Bt inc | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jean-Louis Chave L`Hermitage Blanc | 6x | 75cl | 1 | 0 | £960.00 | - | - | Buy | |
| 2011 | Jean-Louis Chave L`Hermitage Rouge | 6x | 75cl | 2 | 4 | £1,320.00 | £1,607.97 | £315.00 | Buy | |
| 2012 | Jean-Louis Chave L`Hermitage Blanc | 6x | 75cl | 2 | 0 | £1,080.00 | - | - | Buy | |
| 2012 | Jean-Louis Chave L`Hermitage Rouge | 6x | 75cl | 2 | 0 | £1,380.00 | £1,679.15 | £325.00 | Buy | |
| 2010 | Clos St-Jean Chateauneuf Combe Des Fous | 6x | 75cl | 1 | 0 | £600.00 | - | - | Buy | |
| 2012 | Clos St-Jean Chateauneuf Deus Ex Machina | 6x | 75cl | 1 | 0 | £600.00 | - | - | Buy | |
| 2012 | Clos St-Jean Chateauneuf Sanctus | 1x | 150cl | 2 | 0 | £475.00 | - | - | Buy | |
| 2016 | Comtes de Courten CDP Cuvee Speciale | 6x | 75cl | 1 | 0 | £510.00 | - | - | Buy | |
| 2020 | Clos La Coutale Grand Coutale (Cahors) | 6x | 75cl | 1 | 0 | £75.00 | £113.15 | £21.95 | Buy | |
| 2022 | Clos La Coutale (Cahors) | 6x | 75cl | 0 | 5 | £45.00 | £75.50 | £13.95 | Buy | |
| 2021 | Yves Cuilleron Condrieu Lieu-dit Vernon | 6x | 75cl | 0 | 4 | £315.00 | £399.50 | £74.95 | Buy | |
| 2022 | Yves Cuilleron Condrieu Verlieu | 6x | 75cl | 1 | 5 | £225.00 | £293.15 | £54.95 | Buy | |
| 2023 | Yves Cuilleron Condrieu La Petite Cote | 6x | 75cl | 1 | 0 | £180.00 | £238.31 | £44.95 | Buy | |
| 2023 | Yves Cuilleron Condrieu Les Chaillets | 6x | 75cl | 3 | 3 | £198.00 | £259.92 | £49.95 | Buy | |
| 2023 | Yves Cuilleron Condrieu Lieu-dit Vernon | 6x | 75cl | 3 | 3 | £330.00 | £418.31 | £79.95 | Buy | |
| 2024 | Yves Cuilleron Viognier | 6x | 75cl | 2 | 0 | £84.00 | £123.12 | £23.50 | Buy | |
| 2024 | Yves Cuilleron St-Joseph Blanc Lyseras | 6x | 75cl | 0 | 4 | £105.00 | £147.49 | £28.95 | Buy | |
| 2025 | Yves Cuilleron Viognier | 6x | 75cl | 1 | 4 | £84.00 | £123.12 | £23.50 | Buy | |
| 2021 | Emmanuel Darnaud Crozes Trois Chenes | 12x | 75cl | 1 | 3 | £195.00 | £281.77 | £27.50 | Buy | |
| 2009 | Delas Hermitage Marquise de la Tourette | 6x | 75cl | 1 | 0 | £345.00 | - | - | Buy | |
| 2024 | Lionel Faury St-Joseph Blnc Les Ribaudes | 6x | 75cl | 2 | 0 | £108.00 | £151.92 | £28.95 | Buy | |
| 2024 | Font-Mars Picpoul de Pinet | 6x | 75cl | 2 | 4 | £48.00 | £79.10 | £14.95 | Buy | |
| 2018 | J M Gerin Cote Rotie Cote-Bodin | 6x | 75cl | 0 | 1 | - | £599.98 | £120.00 | Buy | |
| 2018 | J M Gerin Cote Rotie Grandes Places | 6x | 75cl | 0 | 3 | £480.00 | £599.98 | £120.00 | Buy |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- …
- Next page
- Last page